Sem artigos
| size | chest(in.) | waist(in.) | hips(in.) |
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 |
| S | 36-38 | 29-31 | 36.5-38.5 |
| M | 38-40 | 31-33 | 38.5-40.5 |
| L | 40-42 | 33-36 | 40.5-43.5 |
| XL | 42-45 | 36-40 | 43.5-47.5 |
| XXL | 45-48 | 40-44 | 47.5-51.5 |
Sem artigos
Sem artigos
Unicron of the sea - Ladies Crew socks
For all the unicorn lovers Estas meias com criaturas mágicas vão trazer-lhe um arco iris de felicidade aos seus pés.
Composição: 63% Algodão, 36% Nylon, 2% Spandex
Tamanho
Estas meias foram concebidas para esticarem e servirem à maioria dos tamanhos femininos. No entanto, a complexidade do design poderá reduzir a sua elasticidade, mas geralmente são adequadas para tamanhos do 35 ao 41.
Unicron of the sea - Ladies Crew Socks
bring your feet a happyness rainbow with this awesome and magical creature socks.
Fibre composition: 63& Cotton, 36% Nylon, 2% Spandex
Sizing
These socks are designed to be stretchy and accommodate a wide range of sizes! The complexity of the design will decrease the stretchiness, but generally, most women's socks will fit a women's US shoe size 5 – 10.5
Unicron of the sea - Ladies Crew socks
For all the unicorn lovers Estas meias com criaturas mágicas vão trazer-lhe um arco iris de felicidade aos seus pés.
Composição: 63% Algodão, 36% Nylon, 2% Spandex
Tamanho
Estas meias foram concebidas para esticarem e servirem à maioria dos tamanhos femininos. No entanto, a complexidade do design poderá reduzir a sua elasticidade, mas geralmente são adequadas para tamanhos do 35 ao 41.
Unicron of the sea - Ladies Crew Socks
bring your feet a happyness rainbow with this awesome and magical creature socks.
Fibre composition: 63& Cotton, 36% Nylon, 2% Spandex
Sizing
These socks are designed to be stretchy and accommodate a wide range of sizes! The complexity of the design will decrease the stretchiness, but generally, most women's socks will fit a women's US shoe size 5 – 10.5

| size | chest(in.) | waist(in.) | hips(in.) |
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 |
| S | 36-38 | 29-31 | 36.5-38.5 |
| M | 38-40 | 31-33 | 38.5-40.5 |
| L | 40-42 | 33-36 | 40.5-43.5 |
| XL | 42-45 | 36-40 | 43.5-47.5 |
| XXL | 45-48 | 40-44 | 47.5-51.5 |

| size | chest(in.) | waist(in.) | hips(in.) |
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 |
| S | 36-38 | 29-31 | 36.5-38.5 |
| M | 38-40 | 31-33 | 38.5-40.5 |
| L | 40-42 | 33-36 | 40.5-43.5 |
| XL | 42-45 | 36-40 | 43.5-47.5 |
| XXL | 45-48 | 40-44 | 47.5-51.5 |
| Produto | Preço | Quantidade | Opções | |||||
|---|---|---|---|---|---|---|---|---|
| Features |
| Disponibilidade |
| Preço |
| Opções |
| Acções |
