Sem artigos
| size | chest(in.) | waist(in.) | hips(in.) |
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 |
| S | 36-38 | 29-31 | 36.5-38.5 |
| M | 38-40 | 31-33 | 38.5-40.5 |
| L | 40-42 | 33-36 | 40.5-43.5 |
| XL | 42-45 | 36-40 | 43.5-47.5 |
| XXL | 45-48 | 40-44 | 47.5-51.5 |
Sem artigos
Sem artigos
Feitas em tecido mesclado, leves e transpiráveis
Com corte racerback, cintado
Costuras laterais e redondas em baixo
Jersey 150 gr.
Composição: 50% Poliester / 25% Algodão / 25% Viscose

Lavar de preferencia a 30º ou a frio e com cores semelhantes
Não utilizar lixivias ou detergentes abrasivos
Não passar as estampas a ferro
Pendurar para secar
ladies Racerback top tank
Soft triblend fabric
Semi-fitted contoured silhouette
50% Polyester, 25% Combed ringspun cotton, 25% Viscose, pre-shrunk
159 gr
Size Chart

WASHING AND CARE INSTRUCTIONS:
Wash with similar colors in the machine washer preferably at 30º or cold washing
Do not bleach or use abrasive products
Do not iron the decorations
Hang to dry
*Customizing costs not included (contact us for quotes at geral@tugasox.pt)
Feitas em tecido mesclado, leves e transpiráveis
Com corte racerback, cintado
Costuras laterais e redondas em baixo
Jersey 150 gr.
Composição: 50% Poliester / 25% Algodão / 25% Viscose

Lavar de preferencia a 30º ou a frio e com cores semelhantes
Não utilizar lixivias ou detergentes abrasivos
Não passar as estampas a ferro
Pendurar para secar
ladies Racerback top tank
Soft triblend fabric
Semi-fitted contoured silhouette
50% Polyester, 25% Combed ringspun cotton, 25% Viscose, pre-shrunk
159 gr
Size Chart

WASHING AND CARE INSTRUCTIONS:
Wash with similar colors in the machine washer preferably at 30º or cold washing
Do not bleach or use abrasive products
Do not iron the decorations
Hang to dry
*Customizing costs not included (contact us for quotes at geral@tugasox.pt)

| size | chest(in.) | waist(in.) | hips(in.) |
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 |
| S | 36-38 | 29-31 | 36.5-38.5 |
| M | 38-40 | 31-33 | 38.5-40.5 |
| L | 40-42 | 33-36 | 40.5-43.5 |
| XL | 42-45 | 36-40 | 43.5-47.5 |
| XXL | 45-48 | 40-44 | 47.5-51.5 |

| size | chest(in.) | waist(in.) | hips(in.) |
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 |
| S | 36-38 | 29-31 | 36.5-38.5 |
| M | 38-40 | 31-33 | 38.5-40.5 |
| L | 40-42 | 33-36 | 40.5-43.5 |
| XL | 42-45 | 36-40 | 43.5-47.5 |
| XXL | 45-48 | 40-44 | 47.5-51.5 |
| Produto | Preço | Quantidade | Opções | |||||
|---|---|---|---|---|---|---|---|---|
| Features |
| Disponibilidade |
| Preço |
| Opções |
| Acções |
